Destination · memory & storage
$93.7B tracked across 6 claim(s) (+3 more without a settled point figure — see members) (+1 reported, not closed, not in the total — see members)
Sum of point-figure, USD-denominated flow claims tagged Destination · memory & storage in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
Aggregate of 10 member claims — each member's sourced figures are below.
the working
Basis
Sum of point-figure, USD-denominated flow claims tagged Destination · memory & storage in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
The pieces 10
| Flow | As of | Amount |
|---|---|---|
| SK Hynix → unnamed vendor(s) — memory & storage vendor unnamed | 2027-07-01T00:00:00Z | $38.1B |
| Micron → unnamed vendor(s) — memory & storage vendor unnamed | $27.4B | |
| Micron → unnamed vendor(s) — memory & storage vendor unnamed | 2022-09-01T00:00:00Z | $15.0B |
| Micron → unnamed vendor(s) — memory & storage vendor unnamed | 2025-01-08T00:00:00Z | $7.0B |
| CXMT → unnamed vendor(s) — memory & storage vendor unnamed | 2026-09-28T00:00:00Z | $5.2B |
| Sandisk → Nanya Technology | 2026-03-27T00:00:00Z | $1.0B |
| Micron → unnamed vendor(s) — memory & storage vendor unnamed | not summed | |
| Akamai → Jabil | 2026-09-24T00:00:00Z | not summed |
| Kioxia → unnamed vendor(s) — memory & storage vendor unnamed | 2026-08-27T00:00:00Z | not summed |
| Toshiba → unnamed vendor(s) — memory & storage vendor unnamed in talks | 2026-10-02T00:00:00Z | in talks, not counted |
| Total (settled figures only) | $93.7B | |
A claim is one metric we assert about a node — the value is the summary, this page is the receipt. Sourced from kestrel; supersedes-history not yet shown. Back to Research · Q1.
