Flow type · capacity/service payment
$402.0B tracked across 17 claim(s) (+16 more without a settled point figure — see members) (+2 reported, not closed, $45.0B point figure, not in the total — see members)
Sum of point-figure, USD-denominated flow claims tagged Flow type · capacity/service payment in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
Aggregate of 35 member claims — each member's sourced figures are below.
the working
Basis
Sum of point-figure, USD-denominated flow claims tagged Flow type · capacity/service payment in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
The pieces 35
| Flow | As of | Amount |
|---|---|---|
| Anthropic → unnamed vendor(s) — purchased compute capacity (services) vendor unnamed | $125.2B | |
| Anthropic → Amazon | 2026-10-26T00:00:00Z | $110.0B |
| Anthropic → Nscale | 2026-08-26T00:00:00Z | $45.0B |
| Anthropic → Microsoft | 2026-10-26T00:00:00Z | $44.9B |
| Anthropic → Lambda | 2026-08-31T00:00:00Z | $35.0B |
| Anthropic → Rum Group | 2026-09-14T00:00:00Z | $13.7B |
| Anthropic → Akamai | 2026-09-24T00:00:00Z | $11.6B |
| Jane Street → CoreWeave | 2026-04-01T00:00:00Z | $6.0B |
| SB Energy → AEP Ohio | 2025-01-01T00:00:00Z | $4.2B |
| TSMC → Globalfoundries | 2026-10-08T00:00:00Z | $2.0B |
| Anthropic → xAI | 2026-05-20T00:00:00Z | $1.2B |
| Nvidia → Nscale | 2025-07-01T00:00:00Z | $1.2B |
| Google → xAI | 2026-10-01T00:00:00Z | $920.0M |
| Cohere → Boost Run | 2026-09-30T00:00:00Z | $525.6M |
| Recursive → Amazon | 2026-06-01T00:00:00Z | $410.0M |
| Power Champion Investment Limited → AZIO AI Holdings | 2026-10-09T00:00:00Z | $90.0M |
| Bytedance → Nscale | 2026-09-23T00:00:00Z | $24.0M |
| Anthropic → Nscale in talks | in talks, not counted | |
| Anthropic → Amazon | not summed | |
| Anthropic → Broadcom | not summed | |
| Anthropic → Google | 2026-10-26T00:00:00Z | not summed |
| Anthropic → unnamed vendor(s) — purchased compute capacity (services) vendor unnamed in talks | in talks, not counted | |
| Anthropic → Microsoft | not summed | |
| Anthropic → SpaceXAI | 2026-10-26T00:00:00Z | not summed |
| Anthropic → Google | not summed | |
| Softbank → SB Energy | not summed | |
| Anthropic → Akamai | 2026-09-24T00:00:00Z | not summed |
| Amazon → Talen Energy | 2025-06-11T00:00:00Z | not summed |
| Anthropic → Google | 2025-10-23T00:00:00Z | not summed |
| Nvidia → CoreWeave | not summed | |
| Tencent → Oracle | 2026-09-30T00:00:00Z | not summed |
| Microsoft → Nscale | not summed | |
| Anthropic → xAI | not summed | |
| Microsoft → Constellation Energy | 2024-09-20T00:00:00Z | not summed |
| Jane Street → Crusoe | 2026-09-03T00:00:00Z | not summed |
| Total (settled figures only) | $402.0B | |
A claim is one metric we assert about a node — the value is the summary, this page is the receipt. Sourced from kestrel; supersedes-history not yet shown. Back to Research · Q1.
