$314.0B tracked across 6 claim(s) (+15 more without a settled point figure — see members)
Sum of point-figure, USD-denominated flow claims tagged Tracked inflow · Unnamed vendors (via Amazon's capex) in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
Aggregate of 21 member claims — each member's sourced figures are below.
the working
Basis
Sum of point-figure, USD-denominated flow claims tagged Tracked inflow · Unnamed vendors (via Amazon's capex) in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
The pieces 21
| Flow | As of | Amount |
|---|---|---|
| Amazon → unnamed vendor(s) vendor unnamed | 2025-01-01T00:00:00Z | $131.8B |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | $98.4B |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-07-01T00:00:00Z | $77.3B |
| Amazon → unnamed vendor(s) vendor unnamed | 2025-01-01T00:00:00Z | $2.9B |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | $2.1B |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-07-01T00:00:00Z | $1.5B |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-04-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2025-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-07-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2025-10-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2025-10-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-04-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-04-01T00:00:00Z | not summed |
| Amazon → unnamed vendor(s) vendor unnamed | 2026-01-01T00:00:00Z | not summed |
| Total (settled figures only) | $314.0B | |
Threads 0
No thread tagged to this actor yet.
A claim is one metric we assert about a node — the value is the summary, this page is the receipt. Sourced from kestrel; supersedes-history not yet shown. Back to Research · Q1.
