$114.8B tracked across 6 claim(s) (+13 more without a settled point figure — see members)
Sum of point-figure, USD-denominated flow claims tagged Tracked inflow · Unnamed vendors (via Oracle's capex) in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
Aggregate of 19 member claims — each member's sourced figures are below.
the working
Basis
Sum of point-figure, USD-denominated flow claims tagged Tracked inflow · Unnamed vendors (via Oracle's capex) in the money-flow graph, leaving out claims with no realization status (reported, not closed) and guarantees (contingent).
The pieces 19
| Flow | As of | Amount |
|---|---|---|
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | $55.7B |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-06-01T00:00:00Z | $28.5B |
| Oracle → unnamed vendor(s) vendor unnamed | 2024-06-01T00:00:00Z | $21.2B |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | $4.9B |
| Oracle → unnamed vendor(s) vendor unnamed | 2024-06-01T00:00:00Z | $2.9B |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-06-01T00:00:00Z | $1.5B |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-09-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-03-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2026-06-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2025-12-01T00:00:00Z | not summed |
| Oracle → unnamed vendor(s) vendor unnamed | 2024-06-01T00:00:00Z | not summed |
| Total (settled figures only) | $114.8B | |
Threads 0
No thread tagged to this actor yet.
A claim is one metric we assert about a node — the value is the summary, this page is the receipt. Sourced from kestrel; supersedes-history not yet shown. Back to Research · Q1.
