Tracked inflow · Unnamed vendors (via TSMC's capex)
$141.4B tracked across 3 claim(s) (+1 more without a settled point figure — see members)
Sum of point-figure, USD-denominated flow claims tagged Tracked inflow · Unnamed vendors (via TSMC's capex) in the Q1 money-flow map.
Aggregate of 4 member claims — each member's sourced figures are below.
the working
Basis
Sum of point-figure, USD-denominated flow claims tagged Tracked inflow · Unnamed vendors (via TSMC's capex) in the Q1 money-flow map.
The pieces 4
| Flow | As of | Amount |
|---|---|---|
| TSMC → unnamed vendor(s) — land, shell & materials (foundry construction (fab capex)) vendor unnamed | 2025-03-03 | $100.0B |
| TSMC → unnamed vendor(s) — land, shell & materials (foundry construction (fab capex)) vendor unnamed | 2026-08-11 | $29.4B |
| TSMC → unnamed vendor(s) — land, shell & materials (foundry construction (fab capex)) vendor unnamed | 2021-01-01 | $12.0B |
| TSMC → unnamed vendor(s) — compute silicon & systems (advanced packaging construction (CoWoS — distinct facet from tsmc/foundry-construction)) vendor unnamed | 2026-01-01 | not summed |
| Total (settled figures only) | $141.4B | |
Threads 0
No thread tagged to this actor yet.
A claim is one metric we assert about a node — the value is the summary, this page is the receipt. Sourced from kestrel; supersedes-history not yet shown. Back to Research · Q1.
